compLexity and Gambit exchanged maps in the last series of Group F's round-robin (Cache 16-14, Train 13-16), and the latter grabs the third seed going into semi-finals.
The very last round-robin series of ELEAGUE between Gambit and Complexity started off on one of the CIS team's go-to maps, Cache.
They kicked it off by tying early on at 3-3 as the American-British team took advantage of breaking their opponents' economy in round three.
After Dauren "AdreN" Kystaubayev won a 1v1 on B, defusing in the last possible second, the clear underdogs tilted the scales significantly in their favor, putting up 6 rounds in a row with a few ecos and Joshua "sancz" Ballenger's 1v2 thrown in.
compLexity stunned Gambit on Cache
Losing the last three rounds and the second pistol round, Complexity put themselves in a highly favorable situation again with four in a row for 13-7, but Gambit repeated that same feat with multiple A bombsite executes.
When they switched things up, it backfired, but Dmitry "hooch" Bogdanov's team were still able to take it to 14-14 after resetting coL's economy. However, Kia "Surreal" Man's triple on A put his team on map point and Gambit suffered a stunning loss at 16-14.
ELEAGUE Season 1Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 34 - 24 | +10 | 101.9 | 1.46 |
![]() | 20 - 20 | 0 | 85.5 | 1.15 |
![]() | 18 - 23 | -5 | 77.0 | 0.95 |
![]() | 18 - 20 | -2 | 64.6 | 0.95 |
![]() | 16 - 22 | -6 | 68.3 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 22 | +3 | 88.2 | 1.23 |
![]() | 25 - 20 | +5 | 84.5 | 1.23 |
![]() | 19 - 21 | -2 | 80.5 | 1.03 |
![]() | 20 - 21 | -1 | 60.0 | 1.02 |
![]() | 20 - 23 | -3 | 77.3 | 0.91 |
ELEAGUE Season 1Best of 1 Gambit
Matchpage 14 16 29th June 2016
Complexity 14Cache 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 34 - 24 | +10 | 101.9 | 1.46 |
![]() | 20 - 20 | 0 | 85.5 | 1.15 |
![]() | 18 - 23 | -5 | 77.0 | 0.95 |
![]() | 18 - 20 | -2 | 64.6 | 0.95 |
![]() | 16 - 22 | -6 | 68.3 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 22 | +3 | 88.2 | 1.23 |
![]() | 25 - 20 | +5 | 84.5 | 1.23 |
![]() | 19 - 21 | -2 | 80.5 | 1.03 |
![]() | 20 - 21 | -1 | 60.0 | 1.02 |
![]() | 20 - 23 | -3 | 77.3 | 0.91 |
The second map was Train, and Complexity were the ones kicking it off with a forceful 7-2 lead following winning the pistol and coming out on top of forcebuy back-and-forth shenanigans.
Rustem "mou" Telepov's quick quad-kill stopped the rot and hooch and Mihail "Dosia" Stolyarov combined for five to claw back to 7-5. Complexity still finished the half with a satisfactory 9-6 lead as newcomer Bradley "ANDROID" Fodor was on top of the scoreboard.
mou's ace and a quad in important rounds turned the game around
As ANDROID and Surreal put up two doubles in the pistol, they were setting up for another favorable situation, but Gambit slowly started clawing back once mou stepped forth with an ace to take it to a single-round difference.
In the last several rounds Complexity's economy was down the drain twice, and Gambit didn't let it slip this time as mou gave his team another big round with a quad-kill.
ELEAGUE Season 1Best of 1 Complexity
Matchpage 13 16 29th June 2016
Gambit 13Train 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 19 | +7 | 80.7 | 1.15 |
![]() | 18 - 23 | -5 | 80.7 | 0.88 |
![]() | 15 - 19 | -4 | 55.9 | 0.82 |
![]() | 14 - 22 | -8 | 62.9 | 0.81 |
![]() | 13 - 20 | -7 | 65.9 | 0.79 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 13 | +13 | 79.0 | 1.39 |
![]() | 20 - 17 | +3 | 83.8 | 1.19 |
![]() | 20 - 21 | -1 | 83.1 | 1.17 |
![]() | 21 - 16 | +5 | 78.3 | 1.13 |
![]() | 16 - 20 | -4 | 68.3 | 0.90 |
The final standings of Group F's round robin are following:
Maps | Wins | |
1. ![]() | 6 | 5 |
2. ![]() | 6 | 4 |
3. ![]() | 6 | 2 |
4. ![]() | 6 | 1 |
Which means Complexity will take on Envy in the first semi-final, scheduled for tomorrow at 20:00 before Virtus.pro and Gambit get to play for the other spot in the televized grand final.





































